MMC Electromagnetic Clutch
(Torque Range: 37~1475ft-lbs / 50~2000Nm)
Heavy duty clutches best suited for marine and mobile applications. Bi-directional spring resists engine vibration and shock. Output can be modified to meet your requirement, or clutch can be purchased with armature only to bolt into your hub.
Models and Dimensions
Click on column heading to sort table by category
Model No. |
Ogura P/N |
Static Torque (ft-lbs) |
max RPM |
Bore (inch) |
Volts/ Watts |
Keyway | Wgt (lbs) |
PIC | DXF | 3D | |
---|---|---|---|---|---|---|---|---|---|---|---|
MMC-200G | 23540000 | 1475 | 1600 | 80mm | 24/150 | 20x6 | 174.00 | ||||
MMC-20E | 23369100 | 150 | 3000 | 40mm | 12/50 | 10x3.5 | 26.00 | ||||
MMC-40E | 23369200 | 295 | 3000 | 50mm | 12/65 | 15x5 | 43.00 | ||||
MMC-40G | 23374000 | 295 | 3000 | 50mm | 24/65 | 15x5 | 43.00 | ||||
MMC-5E | 23368900 | 37 | 4000 | 25mm | 12/30 | 7x3 | 7.50 | ||||
MMC-70E | 23369300 | 516 | 2500 | 60mm | 12/90 | 15x5 | 70.00 | ||||
MMC-100E | 23369400 | 737 | 1800 | 70mm | 12/100 | 18x6 | 104.00 | ||||
MMC-10E | 23369000 | 75 | 3600 | 30mm | 12/35 | 7x3 | 15.00 |
12V coil versions listed. 24V coils can also be supplied as standard. MMC 200 only available as 24V. Other special coil holders can be made available.