FNB Electromagnetic Spring Applied Brake
(Torque Range: 9 ~ 71 in-lbs/1~ 8 N-m)
A small spring applied brake with a very thin profile which is mainly used for robotic and ball screw applications. This brake does not come with a hub so customers have flexibility with integrating the brake to their machine by providing their own hub.
Models and Dimensions
Click on column heading to sort table by category
| Model No. |
Ogura P/N |
Static Torque (ft-lbs) |
max RPM |
Bore (inch) |
Volts/ Watts |
Keyway | Wgt (lbs) |
PIC | DXF | 3D | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FNB-0.1K | 0 | 0.741 | 5000 | 18mm | 90/10 | 1.10 |
|
|
|
||
| FNB-0.1G | 0 | 0.741 | 5000 | 18mm | 24/10 | 1.10 |
|
|
|
||
| FNB-0.2G | 0 | 1.5 | 4000 | 18mm | 24/13 | 1.40 |
|
|
|
||
| FNB-0.2K | 0 | 1.5 | 4000 | 18mm | 90/13 | 1.40 |
|
|
|
||
| FNB-0.4G | 0 | 3 | 4000 | 24mm | 24/15 | 2.00 |
|
|
|
||
| FNB-0.4K | 0 | 3 | 4000 | 24mm | 90/15 | 2.00 |
|
|
|
||
| FNB-0.8G | 0 | 6 | 3500 | 38mm | 24/18 | 3.10 |
|
|
|
||
| FNB-0.8K | 0 | 6 | 3500 | 38mm | 90/18 | 3.10 |
|
|
|
