TMC Electromagnetic Clutch
(Torque Range: 4~147ft-lbs / 6~200Nm)
Clutch designed for general industrial use. Compact design with a thin overall profile. Zero backlash armatures can be built into custom hubs. Clutches are available with bearing supported field or a (no bearing) flange field. For replacements only. Not for new applications.
Not part of our standard assortment, SPECIAL ORDER ONLY
Models and Dimensions
Click on column heading to sort table by category
| Model No. |
Ogura P/N |
Static Torque (ft-lbs) |
max RPM |
Bore (inch) |
Volts/ Watts |
Keyway | Wgt (lbs) |
PIC | DXF | 3D | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TMC-20 | 23434300 | 150 | 3000 | 40mm | 24/50 | 10x3.5 | 24.00 |
|
|
|
|
| TMF-20 | 23457200 | 150 | 3000 | 40mm | 24/50 | 10x3.5 | 25.00 |
|
|
|
|
| TMC-2.5 | 23430700 | 18.5 | 4500 | 20mm | 24/22 | 5x2 | 4.00 |
|
|
|
|
| TMF-2.5 | 23456900 | 18.5 | 4500 | 20mm | 24/22 | 5x2 | 4.00 |
|
|
|
|
| TMC-5 | 23430900 | 37 | 4000 | 25mm | 24/33 | 7x3 | 7.30 |
|
|
|
|
| TMF-5 | 23457000 | 37 | 4000 | 25mm | 24/33 | 7x3 | 6.60 |
|
|
|
|
| TMC-0.6 | 23473200 | 4.5 | 5000 | 12mm | 24/12 | 4x1.5 | 1.10 |
|
|
|
|
| TMF-0.6 | 23474400 | 4.5 | 5000 | 12mm | 24/12 | 4x1.5 | 1.00 |
|
|
|
|
| TMC-10 | 23431100 | 75 | 3600 | 30mm | 24/35 | 7x3 | 13.00 |
|
|
|
|
| TMF-10 | 23457100 | 75 | 3600 | 30mm | 24/35 | 7x3 | 13.00 |
|
|
|
|
| TMC-1.2 | 23430500 | 9 | 5000 | 15mm | 24/15 | 5x2 | 2.20 |
|
|
|
|
| TMF-1.2 | 23456800 | 9 | 5000 | 15mm | 24/15 | 5x2 | 2.20 |
|
|
|
